Currency Sorter with Strapping UWH-1000

User friendly design
15inch color touch screen
Compact size
Strapping operation
Auto strapping operation enhance the productivity
| Specifications | |
|---|---|
| Dimensions (W x D x H) | 1,700×600×1,400 mm |
| Counting Speed | 720 notes/min |
| Hopper Capacity | Approx. 1,000 notes |
| Stacker Capacity | Approx. 500 notes x 4 |
| Reject Stacker capacity | Approx. 150 notes x 2 |
USF-50 Series Compact Fitness Sorter

Minimal foot print
Color wide display
Dust preventive shutter
Fitness Sorting
Its recognition accuracy and quality equal to the USF-100 (upper model)
| Specifications | |
|---|---|
| Dimensions (W x D x H) | 300 x 360 x 360 mm |
| Counting Speed | Approx. 650 notes/min |
| Hopper Capacity | Approx. 300 notes |
| Stacker Capacity | Approx. 200 notes x 1 Stacker |
| Reject Stacker capacity | Switchable Approx. 50/100 notes |
Details: To the site in various places.
