The 65th Ordinary General Meeting of Shareholders
| Date | Friday, June 24, 2011 |
|---|---|
| Place | Conference Room 67, Wing Building (6th Floor) GLORY LTD. Headquarters 3-1 Shimoteno 1-chome,Himeji, Hyogo, Japan |
| Time | 10:00 AM - 10:49 AM (49m) |
| Attendees | 208 shareholders |
Electronic Voting System
We have adopted electronic proxy voting system for institutional investors (the ICJ system) sponsored by Tokyo Stock Exchange.
Previous General Meetings of Shareholders
The 64th Ordinary General Meeting of Shareholders (June 25, 2010)
| Date | Friday, June 25, 2010 |
|---|---|
| Place | Conference Room 67, Wing Building (6th Floor) GLORY LTD. Headquarters 3-1 Shimoteno 1-chome,Himeji, Hyogo, Japan |
| Time | 10:00 AM - 11:32 AM (1h 32m) |
| Attendees | 190 shareholders |
The 63rd Ordinary General Meeting of Shareholders (June 26, 2009)
| Date | Friday, June 26, 2009 |
|---|---|
| Place | Conference Room 67, Wing Building (6th Floor) GLORY LTD. Headquarters 3-1 Shimoteno 1-chome,Himeji, Hyogo, Japan |
| Time | 10:00 AM - 11:29 AM (1h 29m) |
| Attendees | 181 shareholders |
The 62nd Ordinary General Meeting of Shareholders (June 27, 2008)
PDF Files require Adobe® Reader® software which is a free download from the Adobe site Adobe Reader
