Financial Results

Last updated May 10, 2012

FY2011 (April 1, 2011 – March 31, 2012)

Latest

Latest

FY2010 (April 1, 2010 – March 31, 2011)

FY2009 (April 1, 2009 – March 31, 2010)

FY2008 (April 1, 2008 – March 31, 2009)

FY2007 (April 1, 2007 – March 31, 2008)

FY2006 (April 1, 2006 – March 31, 2007)

FY2005 (April 1, 2005 – March 31, 2006)

Only the summaries of financial results avairable for the periods before the FY2008 2nd Quarter.

Back to top