Download Financial Data in Excel Format
Eleven-Year Consolidated Financial Summary
(43KB)
Net Sales

Sales by business Segment

Overseas sales by geographical segment

Operating Income

Ordinary Income

Net Income

Total Assets

Net Assets

R&D Expenses

Capital Expenditures
Depreciation and Amortization

Return on Assets (ROA)

Return on Equity (ROE)

Cash flows

Data Table
(Millions of Yen)
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| Net sales | 164,539 | 185,181 | 145,978 | 135,105 | 138,964 | |
| Sales by business segment: | ||||||
| Financial market | 51,826 | 68,030 | 45,829 | 42,630 | 46,936 | |
| Retail & transportation market | 26,557 | 26,838 | 28,191 | 25,208 | 26,666 | |
| Amusement market | 26,202 | 21,558 | 26,318 | 27,592 | 24,161 | |
| Overseas market | 28,476 | 31,784 | 32,784 | 28,712 | 28,753 | |
| Others | 31,478 |
36,971 | 12,856 | 10,961 | 12,446 | |
| Vending machine market | 19,388 | 27,882 | 7,486 | 5,089 | 6,713 | |
| Overseas sales by geographical segment: | ||||||
| Americas (Direct sales) | 8,110 | 7,122 | 7,069 | 4,983 | 4,763 | |
| Europe (Direct sales) | 7,598 | 8,988 | 5,901 | 9,256 | 7,732 | |
| Asia (Direct sales) | 1,956 | 2,074 | 2,040 | 2,023 | 2,991 | |
| China (Direct sales) *1 | - | - | - | 2,317 | 3,960 | |
| OEM | 10,812 | 13,599 | 17,774 | 10,133 | 9,306 | |
| Overseas sales | 28,476 | 31,784 | 32,785 | 28,712 | 28,753 | |
| Overseas sales per net sales (%) | 17.3 | 17.2 | 22.5 | 21.3 | 20.7 | |
| Operating income | 12,960 | 22,826 | 9,426 | 7,685 | 10,323 | |
| Operating margin (%) | 7.9 | 12.3 | 6.5 | 5.7 | 7.4 | |
| Ordinary income | 13,406 | 21,582 | 9,309 | 9,011 | 11,028 | |
| Ordinary income margin (%) | 8.1 | 11.7 | 6.4 | 6.7 | 7.9 | |
| Net income | 6,461 | 11,711 | 5,782 | 5,108 | 6,229 | |
| Net income margin (%) | 3.9 | 6.3 | 4.0 | 3.8 | 4.5 | |
| Total assets | 216,988 | 209,236 | 196,797 | 194,983 | 198,019 | |
| Total asset turnover ratio (times) | 0.78 | 0.87 | 0.72 | 0.69 | 0.71 | |
| Net assets | 150,841 | 151,734 | 147,176 | 145,345 | 149,781 | |
| R&D expenses | 9,328 | 9,615 | 9,204 | 8,775 | 8,678 | |
| R&D expenses ratio (%) | 5.7 | 5.2 | 6.3 | 6.5 | 6.2 | |
| Capital expenditures *2 | 6,035 | 7,278 | 10,637 | 6,713 | 6,413 | |
| Depreciation and amortization | 6,337 | 6,570 | 7,621 | 8,144 | 6,717 | |
| Return on assets (ROA) (%) | 6.3 | 10.1 | 4.6 | 4.6 | 5.6 | |
| Return on equity (ROE) (%) | 4.4 | 7.8 | 3.9 | 3.5 | 4.2 | |
| Cash flows: | ||||||
| Cash flows from operating activities | 18,707 | 22,064 | 2,401 | 18,873 | 9,346 | |
| Cash flows from investing activities | -5,417 | -5,743 | -15,465 | -731 | -7,535 | |
| Cash flows from financing activities | -7,602 | -9,352 | -9,543 | -8,197 | -2,259 | |
*1 Direct sales in China has included in consolidated accounting since the year ended March 2010.
*2 The capital investment figures include investments and other assets.
