Last updated September 15, 2011
Annual Report 2011 (April 1, 2010 – March 31, 2011)
- Annual Report 2011 (Entire Report)
(5,802KB)
- Profile
(590KB) - Consolidated Financial Highlights
(611KB) - Segment Highlights
(611KB) - GLORY in Your Local Community
(280KB) - Message from the Chairman and the President
(200KB) - Top Interview
(799KB) - Special Feature:Becoming a Global Company
(688KB) - Results and Strategies by Business Segment
(574KB) - ESG Initiatives
(1,001KB) - Board of Directors, Board of Corporate Auditors
and Executive Officers
(162KB) - Eleven-Year Consolidated Financial Summary
(32KB) - Management’s Discussion and Analysis
(199KB) - Financial Statements
(43KB) - Notes to the Consolidated Financial Statements
(127KB) - Independent Auditor's Report
(59KB) - Corporate Information
(35KB) - Share Information
(101KB)
Past Reports
- Annual Report 2010 (April 1, 2009 – March 31, 2010)
(2,034KB) - Annual Report 2009 (April 1, 2008 – March 31, 2009)
(1,908KB) - Annual Report 2008 (April 1, 2007 – March 31, 2008)
(1,829KB) - Annual Report 2007 (April 1, 2006 – March 31, 2007)
(1,032KB) - Annual Report 2006 (April 1, 2005 – March 31, 2006)
(1,078KB) - Annual Report 2005 (April 1, 2004 – March 31, 2005)
(308KB) - Annual Report 2004 (April 1, 2003 – March 31, 2004)
(305KB) - Annual Report 2003 (April 1, 2002 – March 31, 2003)
(456KB) - Annual Report 2002 (April 1, 2001 – March 31, 2002)
(871KB) - Annual Report 2001 (April 1, 2000 – March 31, 2001)
(3893KB) - Annual Report 2000 (April 1, 1999 – March 31, 2000)
(568KB) - Annual Report 1999 (April 1, 1998 – March 31, 1999)
(977KB)
PDF Files require Adobe® Reader® software which is a free download from the Adobe site Adobe Reader

